APPLICATIONS
Click on the chromatogram for details and full size view
| Vitamins | Water soluble vitamins | High Resolution | |
| Amino Acids | PICOTAG amino acids | Economical | |
| Basic Compounds | Targa C18 compared to popular base deactivated columns | Base Deactivated | |
| Pesticides | Carbamate pesticides | Economical | |
| Alkaloids | Alkaloids extracted from Cat's Claw | Natural Product Therapy | |
| Peptides | High resolution tryptic map of transferrin | High Resolution | |
| Drugs | Lutenizing Hormone - Releasing Hormone Analog | Prostate Cancer Therapy | |
| Amino Acids | PTH amino acid analysis | Economical | |
| Peptides | Hodges test peptide mix | Selectivity | |
| Peptides | rhGH Peptide Map | Fast Analysis |
Home
| Go To Top
© 2024 Higgins Analytical,
Inc • We have been Manufacturing High Quality HPLC columns in California since 1978